| Free entitlement funded hours | Restrictions on funded hours | Additional paid private hours | |
|---|---|---|---|
| Caterpillar room | No charge | No restriction | £9.50 an hour (rates apply from 1st May 2026) |
| Grasshopper room | No charge | No restriction | £9.50 an hour (rates apply from 1st May 2026) |
| Busy Bees room | No charge | No restriction under 3s, 9am and 3pm only for over 3s | £9.50 an hour (rates apply from 1st May 2026) |
| Butterfly room | No charge | between 9am and 3pm only for over 3s | £9.50 an hour (rates apply from 1st May 2026) |
Food costs* | Activity charges** | ||
| Caterpillar room | £3.50 hot tea after 4pm | n/a | |
| Grasshopper room | £3.50 hot tea after 4pm | Jo Jingles £2.50 Monday term time | |
| Busy Bees room | £3.50 hot tea after 4pm | Jo Jingles £2.50 Monday term time | |
| Butterfly room | £3.50 hot tea after 4pm | Super Strikers £2 Thursday term time |
