| Free entitlement funded hours | Restrictions on funded hours | Additional paid private hours | |
|---|---|---|---|
| Caterpillar room | No charge | No restriction | £8 an hour |
| Busy Bees room | No charge | No restriction under 3s, 9am and 3pm only for over 3s | £8 an hour |
| Butterfly room | No charge | between 9am and 3pm only for over 3s | £8 an hour |
Food costs* | Activity charges** | ||
| Caterpillar room | £3.50 hot tea after 4pm | n/a | |
| Busy Bees room | £3.50 hot tea after 4pm | Jo Jingles £3 Monday term time | |
| Butterfly room | £3.50 hot tea after 4pm | Super Strikers £2 Thursday term time |
